|
Status of: 11:46 |
Pl | Stno | Team | Name | Time | Total | Diff. |
---|
1 | 107 | GNR GNR 1 | 27:04 | 1:29:23 | 0:00 | |
2 | 105 | Exército Exército 1 | 29:16 | 1:34:45 | +5:22 | |
3 | 109 | PSP PSP 1 | 37:01 | 1:42:35 | +13:12 | |
4 | 103 | FA FA 1 | 32:44 | 1:44:42 | +15:19 | |
5 | 106 | Exército Exército 2 | 40:45 | 1:53:43 | +24:20 | |
6 | 110 | PSP PSP 2 | 44:55 | 2:01:18 | +31:55 | |
7 | 101 | Marinha Marinha 1 | 35:24 | 2:26:29 | +57:06 | |
8 | 108 | GNR GNR 2 | 1:06:12 | 2:36:01 | +1:06:38 | |
Status of: 11:46 |
Pl | Stno | Team | Name | Time | Total | Diff. |
---|
1 | 207 | GNR GNR 1 | 29:13 | 1:26:05 | 0:00 | |
2 | 205 | Exército Exército 1 | 27:25 | 1:32:07 | +6:02 | |
3 | 208 | GNR GNR 2 | 35:14 | 1:45:43 | +19:38 | |
4 | 209 | PSP PSP 1 | 36:57 | 1:47:46 | +21:41 | |
5 | 206 | Exército Exército 2 | 38:04 | 2:07:25 | +41:20 | |
6 | 210 | PSP PSP 2 | 51:32 | 2:51:24 | +1:25:19 | |
201 | Marinha Marinha 1 | mp | mp | |||
203 | FA FA 1 | mp | mp | |||
Status of: 11:46 |
Pl | Stno | Team | Name | Time | Total | Diff. |
---|
1 | 307 | GNR GNR 1 | 21:38 | 1:14:15 | 0:00 | |
2 | 305 | Exército Exército 1 | 22:07 | 1:15:43 | +1:28 | |
3 | 301 | Marinha Marinha 1 | 26:01 | 1:18:31 | +4:16 | |
4 | 306 | Exército Exército 2 | 29:39 | 1:24:39 | +10:24 | |
5 | 309 | PSP PSP 1 | 35:20 | 1:33:56 | +19:41 | |
6 | 310 | PSP PSP 2 | 32:46 | 1:38:53 | +24:38 | |
7 | 308 | GNR GNR 2 | 28:57 | 1:39:14 | +24:59 | |
8 | 302 | Marinha Marinha 2 | 49:34 | 2:07:26 | +53:11 | |
Status of: 11:46 |
Pl | Stno | Team | Name | Time | Total | Diff. |
---|
1 | 407 | GNR GNR 1 | 35:32 | 1:51:57 | 0:00 | |
2 | 403 | FA FA 1 | 1:04:13 | 2:09:13 | +17:16 | |
3 | 409 | PSP PSP 1 | 51:34 | 2:09:27 | +17:30 | |
4 | 405 | Exército Exército 1 | 39:14 | 2:13:21 | +21:24 | |
401 | Marinha Marinha 1 | 37:46 | mp | |||
404 | FA FA 2 | mp | mp | |||
Status of: 11:46 |
Pl | Stno | Team | Name | Time | Total | Diff. |
---|
1 | 507 | GNR GNR 1 | 33:17 | 1:41:05 | 0:00 | |
2 | 505 | Exército Exército 1 | 38:00 | 1:54:17 | +13:12 | |