Quartas C/ Mapa #108, Resultados

2023-08-23

P1_Mini 1,3 km (9 Pontos)

1 Luis Campos ADM OriMondego 20:31 4441334
2 Mateus ADM OriMondego 20:32 +0:01 4441351
= Alexandre Campos ADM OriMondego 20:32 +0:01 4441339
4 Sofia Campos ADM OriMondego 20:38 +0:07 4441305
5 kauã   25:12 +4:41 1570389
6 André Breda   25:15 +4:44 2653283
7 Eva Breda ADM OriMondego 25:35 +5:04 4441335
8 Any ADM OriMondego 25:41 +5:10 4441340
9 Laura Rodrigues   25:44 +5:13 2653292
10 Davi   45:56 +25:25 1570378
- Marina Emily   MP 2653291

P2_Curto 2,4 km (11 Pontos)

1 Alda Marcelo   17:53 2653285
2 Ricardo Ponte ADM 20:16 +2:23 7969697
3 Dinis Rama   20:54 +3:01 1229922
4 Tania Louro - ADM   21:47 +3:54 2653297
5 Carlos Costa ADM OriMondego 32:25 +14:32 4441328
6 Catarina   34:21 +16:28 1010129
7 Cristiana Mendes   35:09 +17:16 1444555
8 Mara Santos Portugal 35:48 +17:55 4649976
9 Benedita   35:50 +17:57 1570375
10 Isabel Santos Portugal 36:34 +18:41 4649982
11 Nicole   38:19 +20:26 2653289
12 Leticia   38:25 +20:32 1570387
13 Vera Oliveira   38:30 +20:37 2653295
14 Francisco Borges ADM OriMondego 43:58 +26:05 4441342
15 Ana Dias ADM OriMondego 44:02 +26:09 4441312
16 Luisa Borges Portugal 44:05 +26:12 4649980
17 Timofai   67:45 +49:52 1570388
18 Alena   67:49 +49:56 1570382
19 Anna Stroilova   67:56 +50:03 2653282
- Huho Reis   MP 1570374

P3_Médio 4,0 km (15 Pontos)

1 João Magalhães .COM 14:11 8101004
2 Francisco Santos   28:55 +14:44 1570397
= Sofia Meireles   28:55 +14:44 8006711
4 Luis Lemos   32:13 +18:02 2653294
5 Pedro Freire ADM OriMondego 32:14 +18:03 8330742
6 João Freire   32:28 +18:17 1304161
7 Leonardo Borges   33:01 +18:50 1570398
8 Paula Sousa ADM OriMondego 33:07 +18:56 4441352
9 Rita Arzileiro Portugal 33:57 +19:46 4649990
10 Vera Garcia ADM OriMondego 33:58 +19:47 4441320
11 Beatriz Arzileiro ADM OriMondego 34:01 +19:50 4441304
12 Luís Ferreira ADM OriMondego 34:35 +20:24 4441317
13 Margarida Freire   34:57 +20:46 8198203
14 ana neto ADM OriMondego 35:49 +21:38 4441310
15 Sonia jose3   35:52 +21:41 4441355
16 Candida Bonifácio   36:22 +22:11 1304126
17 ana deagan ADM OriMondego 36:58 +22:47 4441344
= Pedro Calixto ADM OriMondego 36:58 +22:47 4441345
19 Pedro Bastos ADM OriMondego 39:18 +25:07 4441354
20 Sofia Regadas ADM OriMondego 39:19 +25:08 4441341
21 Susana Órfão ADM OriMondego 39:25 +25:14 4441316
22 Clovis Portugal 40:07 +25:56 4649978
23 Germain ADM OriMondego 40:13 +26:02 4441315
24 Mariana Simões Portugal 40:21 +26:10 4649961
= Teresa Oliveira ADM OriMondego 40:21 +26:10 4441360
26 Duarte Ferreira   42:30 +28:19 1570381
27 Marisa Sousa Portugal 42:34 +28:23 4649970
28 Miguel Ferreira Portugal 42:55 +28:44 4649988
29 Paula Santos ADM OriMondego 43:42 +29:31 4441338
30 Inis Godinho Portugal 43:44 +29:33 4649975
31 Carolina Ferreira   43:47 +29:36 1570376
32 Hidevaldo ADM OriMondego 44:37 +30:26 4441326
33 Iara Machado ADM OriMondego 44:38 +30:27 4441301
34 Maria Silva ADM OriMondego 45:46 +31:35 4441329
35 Tiago Silva   46:22 +32:11 1570380
36 Mariana Carvalho   46:24 +32:13 1570372
37 Lara Fonseca ADM OriMondego 52:55 +38:44 4441343
38 Ricardo Venâncio Portugal 52:56 +38:45 4649966
39 Nelson Matos ADM OriMondego 53:00 +38:49 4441302
40 Madalena Pires ADM OriMondego 53:02 +38:51 4441318
41 Rita Matos Portugal 53:09 +38:58 4649963
42 Carolina Pires ADM OriMondego 53:10 +38:59 4441309
43 Eduardo Cavaleiro ADM OriMondego 53:11 +39:00 4441327
44 Maria Eduarda ADM OriMondego 55:56 +41:45 4441356
45 Afonso Eduardo ADM OriMondego 56:08 +41:57 4441325
46 Marcio Jesus ADM OriMondego 56:19 +42:08 4441346
= Marco Jesus ADM OriMondego 56:19 +42:08 4441358
48 Maria Francisca ADM OriMondego 56:20 +42:09 4441357
= Liliana Eulálio ADM OriMondego 56:20 +42:09 4441347
50 Patrícia Isabel ADM OriMondego 56:48 +42:37 4441313
51 Carina Freitas Portugal 60:44 +46:33 4649981
52 Gonçalo   61:01 +46:50 1570383
53 Carla Patrícia ADM OriMondego 61:09 +46:58 4441324
54 Susana Claro ADM OriMondego 61:14 +47:03 4441314
55 Rafael Joanes ADM OriMondego 73:48 +59:37 4441331
= Clarisse ADM OriMondego 73:48 +59:37 4441330
57 Hugo Nobre ADM OriMondego 75:06 +60:55 4441350
58 Alexandra Amaro Portugal 75:07 +60:56 4649965
59 Carolina Marques ADM OriMondego 75:59 +61:48 4441319
60 Susana Ferreira Portugal 76:34 +62:23 4649986
61 Helena Marques Portugal 76:42 +62:31 4649971
- Santiago Ferreira Portugal MP 4649979
- Andre Cavaleiro Portugal MP 4649987
- Manuel Eduardo ADM OriMondego MP 4441311
- Eduardo Rodrigues ADM OriMondego MP 4441359
- Andreia Carvalheiro Portugal MP 4649968
- Maria Faim ADM OriMondego MP 4441349
- Urbano Marques Portugal MP 4649964

P4_Longo 6,7 km (20 Pontos)

1 Arnaldo Mendes   32:09 8071979
2 Jorge Antunes   43:41 +11:32 1570393
3 Mario Caiano   47:41 +15:32 1570379
4 Pedro Gaspar   52:04 +19:55 2653284
5 Rui Santos   52:33 +20:24 2653288
6 Rui Branco   53:11 +21:02 1570395
7 Paulo Borges   56:20 +24:11 1570386
8 Liliana Mendes   63:32 +31:23 2653293
= Diogo Palaio   63:32 +31:23 1570390
10 Maria Oliveira   63:40 +31:31 1570396
= Américo Grou   63:40 +31:31 1570377
12 Nelson Azenha   63:43 +31:34 1570384
13 Miguel Boa   67:36 +35:27 2653287
14 Leonor Boa   67:37 +35:28 1570401
15 Anabela Matias   79:10 +47:01 1570394
16 Carlos Boa   79:19 +47:10 2653281
17 Ana Cosme   85:16 +53:07 1570400

P5_E_Longo 8,1 km (26 Pontos)

1 Luis Gaspar ADM 41:38 8198409
2 Nuno Nascimento   47:01 +5:23 8623970
3 João Nascimento   48:56 +7:18 1570391
4 Bruno Ferreira   49:08 +7:30 2653290
5 João Breda   68:51 +27:13 2653296